What Dota 2 services cost
The whole price list in one place: the same figures the calculator on each service page works out and the same ones that end up on the invoice. Prices are per unit of work — a hundred MMR, an hour, a win; rush, party play and queue priority are add-ons in the calculator.
In short: starting from
| Service | From | For what |
|---|---|---|
| MMR boosting | 253 ₽ | per 100 MMR |
| Calibration | 1,710 ₽ | for a recalibration, 15 games |
| Coaching | 598 ₽ | per hour of coaching |
| Low priority removal | 232 ₽ | per solo win |
| Behavior score | 1,700 ₽ | for the minimum order, 500 points |
| Battle Cup | 537 ₽ | for an account transfer |
| Account rental | 121 ₽ | per hour of rental |
| Buying an account | 732 ₽ | for an account bound to our e-mail |
| Playing with a girl | 299 ₽ | per hour |
| Steam top-up | 110 ₽ | for 100 ₽ credited |
MMR boosting
| Rank | MMR | Price per 100 MMR |
|---|---|---|
| Herald | 0 – 770 | 253 ₽ |
| Guardian | 770 – 1 540 | 253 ₽ |
| Crusader | 1 540 – 2 310 | 253 ₽ |
| Archon | 2 310 – 3 080 | 304 ₽ |
| Legend | 3 080 – 3 850 | 374 ₽ |
| Ancient | 3 850 – 4 620 | 506 ₽ |
| Divine | 4 620 – 5 620 | 668 ₽ |
| Immortal | 5 620+ | 1,012 ₽ |
Charged per segment: every next 100 MMR goes at its own rank rate. Party boosting and queue priority are add-ons in the calculator.
Calibration
| Current MMR | Recalibration, 15 games | First calibration or inactivity, 27 games |
|---|---|---|
| up to 500 | 1,710 ₽ | 3,250 ₽ |
| 500 – 2,000 | 1,881 ₽ | 3,575 ₽ |
| 2,000 – 3,000 | 2,223 ₽ | 4,225 ₽ |
| 3,000 – 4,000 | 2,566 ₽ | 4,875 ₽ |
| 4,000 – 4,500 | 3,079 ₽ | 5,849 ₽ |
| 4,500 – 5,000 | 3,421 ₽ | 6,499 ₽ |
| 5,000 – 5,500 | 4,618 ₽ | 8,774 ₽ |
| 5,500 – 5,940 | 5,416 ₽ | 10,291 ₽ |
The scale goes on in the same steps up to 10,000 MMR — above 5,940 the calculator on the page names the figure.
Coaching
| Coach | Price per hour |
|---|---|
| Coach 7,000 | 598 ₽ |
| Coach 7,300 | 841 ₽ |
| Coach 7,600 | 1,085 ₽ |
| Coach 7,900 | 1,817 ₽ |
| Coach 8,200 | 3,646 ₽ |
| Coach 8,500 | 4,256 ₽ |
The longer the course, the cheaper the hour: from 5% off for two sessions to 20% in the 10-hour package. A replay review without a session is 354 ₽.
Low priority removal
| MMR | Solo — per win | Party — per win |
|---|---|---|
| 0 – 5,600 | 232 ₽ | 341 ₽ |
| 5,600 – 8,000 | 305 ₽ | 598 ₽ |
| 8,000+ | 427 ₽ | 841 ₽ |
The smallest order is a single win, 232 ₽. Rush, priority and stream are add-ons in the calculator.
Behavior score
| Behavior score | Price per 1,000 points |
|---|---|
| 0 – 3,000 | 3,400 ₽ |
| 3,000 – 5,000 | 5,101 ₽ |
| 5,000 – 7,500 | 5,489 ₽ |
| 7,500 – 12,000 | 6,377 ₽ |
The minimum order is 500 points, that is 1,700 ₽. At MMR 7,500+ the rate is multiplied by 1.3.
Battle Cup
| Division | Account transfer | Play in party |
|---|---|---|
| Division 3 | 537 ₽ | 1,073 ₽ |
| Division 4 | 671 ₽ | 1,341 ₽ |
| Division 5 | 805 ₽ | 1,610 ₽ |
| Division 6 | 1,073 ₽ | 2,146 ₽ |
| Division 7 | 1,341 ₽ | 2,683 ₽ |
| Division 8 | 2,683 ₽ | 5,366 ₽ |
Transfer — we play on your account. Party — you play yourself alongside our team.
Account rental
| Account MMR | Price per hour |
|---|---|
| 0 – 2,999 | 121 ₽ |
| 3,000 – 3,999 | 137 ₽ |
| 4,000 – 4,999 | 153 ₽ |
| 5,000 – 5,999 | 169 ₽ |
| 6,000 – 6,999 | 241 ₽ |
| 7,000 – 7,999 | 322 ₽ |
| 8,000 – 8,999 | 483 ₽ |
| 9,000 – 9,999 | 644 ₽ |
| 10,000+ | 1,207 ₽ |
The more hours at once, the cheaper: up to −50% for 10 hours. The account is handed over through Steam Guard and taken back when the time is up.
Buying an account
| Account MMR | Price |
|---|---|
| 0 | 3,059 ₽ |
| 1,000 | 3,380 ₽ |
| 2,000 | 4,024 ₽ |
| 3,000 | 4,829 ₽ |
| 4,000 | 5,634 ₽ |
| 5,000 | 6,439 ₽ |
| 6,000 | 7,244 ₽ |
| 7,000 | 9,659 ₽ |
| 8,000 | 12,878 ₽ |
| 9,000 | 48,293 ₽ |
| 10,000 | 72,439 ₽ |
That is the price of an unbound account. An account bound to our e-mail costs less — from 732 ₽. Above 8,000 MMR a ×1.5 markup applies.
Playing with a girl
| What it is | Price per hour |
|---|---|
| Playing together or just talking | 299 ₽ |
That is the catalogue floor: every profile sets its own rate, shown on her page.
Steam top-up
| Amount credited | You pay |
|---|---|
| 100 ₽ | 110 ₽ |
| 500 ₽ | 550 ₽ |
| 1,000 ₽ | 1,100 ₽ |
| 3,000 ₽ | 3,300 ₽ |
The fee is 10% on top, the minimum amount is 100 ₽.
What to know about these figures
Every price is final: the service fee is already inside and nothing is added on top. The figure in the table is the figure the checkout asks for.
The tables are rebuilt from the same settings the calculator uses and change together with them. They have nothing to drift from: the price list has no second source.
The exact figure for your case comes from the calculator on the service page — it knows your range, your options and your promo code. This page answers the other question: roughly what kind of money is this.
The figures are in rubles because that is what the checkout charges. The dollar amount you may see elsewhere on the site is the same sum converted live, redrawn at that day’s rate — printing it into a static page would mean quoting yesterday’s rate.
Not on the list
Anything custom — a specific hero, a specific item, coaching through a tournament — is quoted by hand: message the chat and we will answer during 10:00–22:00 MSK.